Product description
3 low-pass filters (80Hz, 100Hz, 120Hz) in S3218A are available to choose according to different venues and music styles. There is also phase switch. All connectors and function buttons are on the back panel.
S3218A subwoofer is with 1-way XLR for input and output. Signals can be sent to different speakers for sound distribution.
- Maximum SPL 140dB
- Customized driver
- Built in DSP with 48kHz signal sampling frequency
- Class D amplifier
- Advanced cooling system in the driver
- Optimized, compact and light weight cabinet design for easy usage
- Comprehensive accessories for different applications
Specifications
| Type | Active DSP-controlled Compact Subwoofer |
| Frequency Response(-10dB) | 26Hz-135Hz |
| Maximum Calculated SPL/1M (Continuous/Peak) | 134dB/140dB |
| LF Driver | Customized 2×18” driver, 4.0” voice coil |
| DSP | |
| Processor | 48kHz signal sampling frequency |
| Presets | 80Hz, 100Hz, 120Hz |
| AMPLIFIER | |
| Amplifier Circuitry | Class D |
| Power (RMS standards) | 2000W |
| Peak Power | 4000W |
| Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) |
| Intermodulation Distortion | <0.05% |
| Total Harmonic Distortion | <0.05% |
| Cooling System | Cooling with fans, air convection |
| Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection |
| Signal Input | Female XLR |
| Signal Output | Male XLR |
| Power Input | Power connector |
| Working Voltage | 100-130V~/220-240V~(±10%,50/60Hz) |
| Power consumption (1/8 output power) | 237W |
| CABINET | |
| Cabinet Material | CNC machined plywood |
| Cabinet Color | Black is the default color. Contact Audiocenter for customization |
| Grille | Iron mesh |
| Handles | 4 side |
| Pole Mount | M20 base Φ35mm |
| Speaker Dimension (W×H×D) | 1206x565x694mm |
| Carton Dimension (W×H×D) | 651x1331x780mm |
| Net Weight | 68.0kg |
| Shipping Weight | 74.0kg |
Related Products
Related products
-
Powered Loudspeakers
Hybrid+ Altium 12 Powered 12″ Loudspeaker w/ DSP & Bluetooth
Rated 0 out of 5R8,499.00







Reviews
There are no reviews yet.